Alumina

Alumina

Omega is a supplier of high quality alumina components. These materials offer excellent wear resistance, electrical and thermal insulation characteristics as well as high temperature strength. They are also exceptional in abrasive and corrosive environments.

Parts are produced by extrusion, slip casting and dry pressing methods.

We offer a wide range of shapes, sizes and purity levels to meet your requirements.

We handle small prototype to large blanket order quantities.

See our chart for the physical properties of these materials. Custom purities are also available.

Composition
Properties Unit LB995 LB950 LB920 LB750
Alumina Purity % >99.5 95 92 75
Max Use Temp ºC 1700 1650 1600 1350
Vickers Hardness MOH’s scale 9 9 9 9
Density gm/cc3 3.9 3.6 3.5 3.2
Compressive Strength KPSI 325 300 295 240
Tensil Strength KPSI 32 30 28 15
Flexural Strength KPSI 58 52 46 32
Thermal Conductivity cal/cm2 cm/sec/ºC .054 .048 .046 .037
C.O.T.E. (cm/cm/ºC)x10-6 7.0 6.7 6.5 5.3
Dielectric Constant @1 MH2 9.8 9.4 9.2 8.3
Resistivity volts/mil 245 225 210 170
Dissipation Factor % .0001 .0003 .0005 .0010

Applications for our alumina products include the semiconductor, aerospace, automotive, industrial, and other markets. We have over 30 years of experience in the alumina ceramics field.