Omega's strip (bimorph equivalent) actuators give a much larger displacement than monolithic piezoceramic components with moderate force levels, which make them ideal for a wide variety of applications including precision positioning, textile machines, and sensors.
Their structure consists of a conductive central electrode which is bonded to two piezoelectric ceramic plates. Both piezoceramics plates are poled in the same direction (Parallel Poled). The polarity of the strip actuator is positively marked on the top electrode. The surface of the strip actuator is coated with special protections varnish.
Typical operating parameters of these device are as follows:
| Parts Number | Length (L)(mm) |
Width (W)(mm) |
Thickness (THK)(mm) |
Free Length (FL)(mm) |
Deflection (mm) |
Blocking Force (N) |
|---|---|---|---|---|---|---|
| 60.0 | 25.0 | 0.60 | 53 | >=2.6 | >=0.35 | |
| 60.0 | 20.0 | 0.60 | 53 | >=2.6 | >=0.30 | |
| 60.0 | 10.0 | 0.60 | 53 | >=2.6 | >=0.20 | |
| 50.0 | 2.50 | 0.70 | 43 | >=1.5 | >=0.08 | |
| 49.0 | 2.10 | 0.60 | 42 | >=1.5 | >=0.07 | |
| 49.0 | 1.80 | 0.60 | 42 | >=1.5 | >=0.05 | |
| 45.0 | 10.0 | 0.60 | 38 | >=1.3 | >=0.20 | |
| 45.0 | 6.50 | 0.60 | 38 | >=1.3 | >=0.15 | |
| 40.0 | 20.0 | 0.60 | 33 | >=1.1 | >=0.40 | |
| 40.0 | 12.0 | 0.60 | 33 | >=1.1 | >=0.20 | |
| 40.0 | 10.0 | 0.60 | 33 | >=1.1 | >=0.18 | |
| 39.5 | 2.10 | 0.60 | 32 | >=1.2 | >=0.15 | |
| 35.0 | 2.50 | 0.60 | 25 | >=0.7 | >=0.08 | |
| 20.5 | 2.50 | 0.90 | 15 | >=0.08 | >=0.14 |
Contact us for quotations and delivery information.